
The Philips Evnia 6000 combines a 26.5-inch panel with sharp 2560x1440 QHD resolution for smooth, detailed gaming. Part of Philips' gaming line, it delivers vivid visuals and responsive performance for both competitive and immersive play.
Philips Evnia 6000 27M2N6501L/00. Display diagonal: 67.3 cm (26.5"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: QD-OLED, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: White
| Display | |
|---|---|
| Display diagonal | 67.3 cm (26.5") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Pixel density | 111 ppi |
| Horizontal scan range | 30 - 390 kHz |
| Vertical scan range | 48 - 240 Hz |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Display diagonal (metric) | 67.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Surface hardness | 2H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| sRGB coverage (typical) | 147.5% |
| NTSC coverage (typical) | 120% |
| Adobe RGB coverage | 98% |
| DCI-P3 coverage | 99% |
| Display sRGB | Yes |
| Display panel size | 26.5"/67.3cm |
| Performance | |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC |
| AMD FreeSync | Yes |
| Ambient lighting type | 3-sided |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | White |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Power consumption (typical) | 61.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 609 mm |
| Depth (with stand) | 261 mm |
| Height (with stand) | 531 mm |
| Weight (with stand) | 5.98 kg |
| Width (without stand) | 609 mm |
| Depth (without stand) | 61 mm |
| Height (without stand) | 355 mm |
| Weight (without stand) | 4.19 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 8.89 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-B |
| Manual | Yes |
| Other features | |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| Shadow control | Yes |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| MultiView | Yes |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; MEPS; PSB; KC; KCC; CEL; CCC; CECP; BSMI; UKCA; EMF; FCC; ICES-003 |
| Delta E | 2 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 30000 h |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |