1
/
of
8
Philips
Philips 3000 series 24B2U3301/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Philips 3000 series 24B2U3301/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Regular price
£174.38 GBP
Regular price
Sale price
£174.38 GBP
Taxes included.
Quantity
Couldn't load pickup availability
This monitor delivers business efficiency. Not only is it equipped with essential features, but it also has ones that stand out like its 120hz refresh rate, SoftBlue, Flicker-Free, VESA mount, and more.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 110% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Sync-on-green (SOG) | Yes |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Display panel size | 23.8 inch/60.47 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 96% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.47 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| HBR3 support | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| DisplayPort out quantity | 1 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 320 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 542 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | ETL; CEC; CB; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAEU RoHS; MEPS; CE Mark; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Power supply type | Internal |
| Weight (with stand) | 5.72 kg |
| Surface hardness | 3H |
| SoftBlue | Yes |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Adaptive synchronisation | Yes |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 13.53 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 10.4 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 320 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 542 mm |
| Width (with stand) | 542 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 499 mm |
| Weight (with stand) | 5.72 kg |
| Weight (without stand) | 3.7 kg |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 395 mm |
| Package weight | 7.75 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 395 mm |
| Package weight | 7.75 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Doesn't contain | PVC/BFR |
| Other features | |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Monitor sync input signal | Separate Sync, Sync on Green |
| Mean time between failures (MTBF) | 70000 h |
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | ETL; CEC; CB; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAEU RoHS; MEPS; CE Mark; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| SoftBlue | Yes |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Adaptive synchronisation | Yes |
| Exterior finish type | Textured |
| HBR3 support | Yes |
| Compliance certificates | RoHS |
| Height (without stand) | 320 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 542 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
Share
