1
/
of
8
Philips
Philips 1000 series 27E2N1500L/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
Philips 1000 series 27E2N1500L/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
Regular price
£145.99 GBP
Regular price
Sale price
£145.99 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The Philips 27E2N1500L is a 27-inch Quad HD IPS monitor offering noticeably sharper detail than Full HD at a sensible price. HDR support and Adaptive-Sync keep video and casual gaming smooth and vivid.
Philips 1000 series 27E2N1500L/00. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
This monitor is packed with features that allow you to work with absolute precision. Quad HD resolution along with HDR and IPS display, this monitor showcases detailed imagery with the utmost colour accuracy.
Reasons to buy
- Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor.
- An HDMI-ready device has all the required hardware to accept High-Definition Multimedia Interface (HDMI) input. A HDMI cable enables high-quality digital video and audio all transmitted over a single cable from a PC or any number of AV sources (including set-top boxes, DVD players, A/V receivers and video cameras).
- Gaming shouldn't be a choice between choppy gameplay or broken frames. Get fluid, artifact-free performance at virtually any framerate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time.
- These Philips screens deliver Crystalclear, Quad HD 2560x1440 or 2560x1080 pixel images. Utilizing high performance panels with high density pixel count, enabled by high bandwidth sources, these new displays will make your images and graphics come alive. Whether you are demanding professional requiring extremely detailed information for CAD-CAM solutions, using 3D graphic applications or a financial wizard working on huge spreadsheets, Philips displays will give you Crystalclear images.
- SmartContrast is a Philips technology that analyzes the contents you are displaying, automatically adjusting colors and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption.
- IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times.
- High Dynamic Range delivers a dramatically different visual experience. With astonishing brightness, incomparable contrast and captivating color, images come to life with much greater brightness while also featuring much deeper, more nuanced darks. It renders a fuller palette of rich new colors never before seen on display, giving you a visual experience that engages your senses and inspires emotions.
Specifications
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.79 ppi |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 114 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| Display panel size | 68.6 cm (27") |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Ports & interfaces | |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Power consumption (typical) | 20.32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 457 mm |
| Weight (with stand) | 3.19 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 35 mm |
| Height (without stand) | 363 mm |
| Weight (without stand) | 2.82 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 420 mm |
| Package weight | 5.44 kg |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Exterior finish type | Textured |
| User controls | Power On/Off; Menu; Brightness; Input; SmartImage |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; ETL; CEC; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; MEPS; PSB; CEL; CCC; CECP; BSMI; UKCA; EMF; FCC; ICES-003 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | BSMI, CB, CCC, CE, CECP, CEL, EAC, ETL, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), PSB, RoHS, TÜV mark, UKCA |
| Mean time between failures (MTBF) | 50000 h |
| Recycling data | |
| Packaging recyclability rate | 100% |
Share
