1
/
of
8
Jabra
Jabra EVOLVE 75 MS
Jabra EVOLVE 75 MS
Regular price
£347.04 GBP
Regular price
Sale price
£347.04 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The Evolve 75 is a wireless headset with superior active noise-cancellation and integrated busylight to enhance your productivity. Dual connectivity to two Bluetooth® devices allows you to take calls and listen to music from the same headset, giving you extra freedom to move 30 m away from your smartphone and/or PC.
Engineered for concentration in the office, the Evolve 75 is a wireless premium headset for professionals who want to avoid disruptive noise – and need mobility around the workspace. Move up to 30 m away from your connected device, all-day comfort, an integrated busylight and certified for Skype for Business, Cisco and more.
Engineered for concentration in the office, the Evolve 75 is a wireless premium headset for professionals who want to avoid disruptive noise – and need mobility around the workspace. Move up to 30 m away from your connected device, all-day comfort, an integrated busylight and certified for Skype for Business, Cisco and more.
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Auto power off | No |
| FM radio | No |
| Equalizer | Yes |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black, Red |
| Volume control | Button |
| Certification | Microsoft Teams |
| Voice guidance | Yes |
| Virtual surround | No |
| Operating keys | Volume +, Volume - |
| On/off switch | No |
| LED indicators | Bluetooth |
| Heart rate monitor | No |
| Optimized for | Microsoft Teams |
| Works with Amazon Alexa | No |
| Motion sensor | No |
| Hearing protection technologies | Jabra Safetone G616 |
| Phonebook access profile (PBAP) | No |
| Music playback | Yes |
| Over the Air Updates (OTA) | No |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Yes |
| Daisy chain | No |
| Auto-connect | Yes |
| Steel hinges | No |
| In-ear pressure relief | No |
| Bone conduction sensor | No |
| Unified communications | Yes |
| Push-to-Talk (PTT) | No |
| Power bass | No |
| Technical details | |
| Interface type | Bluetooth |
| Speakerphone | No |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black, Red |
| Applications supported | Jabra Direct;Jabra Xpress |
| Ear cushion type | Leatherette size L |
| Country of origin | China |
| Easy pairing | No |
| Charging case | No |
| Multipoint connectivity | No |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black, Red |
| Volume control | Button |
| Certification | Microsoft Teams |
| On/off switch | No |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | Micro-USB |
| Bluetooth | Yes |
| Wireless range | 30 m |
| Bluetooth version | 4.2 |
| Bluetooth profiles | A2DP, AAC, SBC |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| Headphones | |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 4 cm |
| Noise canceling type | Active |
| Heart rate monitor | No |
| Noise canceling | Yes |
| Noise reduction | No |
| HearThrough | No |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 150 - 6800 Hz |
| Microphone mute | Yes |
| Digital Signal Processing (DSP) | Yes |
| Microphone noise-canceling | Yes |
| Battery | |
| Rechargeable battery | Yes |
| Battery recharge time | 2.2 h |
| Battery charge indicator | Yes |
| Talk time | 18 h |
| Continuous audio playback time | 17 h |
| Standby time | 15 h |
| Charging time | 2.5 h |
| Fast charging | No |
| Replaceable battery | No |
| Indication | |
| Battery charge indicator | Yes |
| LED indicators | Bluetooth |
| Music player | |
| FM radio | No |
| Weight & dimensions | |
| Weight | 177 g |
| Width | 206 mm |
| Height | 51 mm |
| Depth | 176 mm |
| Packaging data | |
| Package width | 210 mm |
| Package height | 178 mm |
| Package depth | 62 mm |
| Package weight | 500 g |
| Receiver included | Yes |
| Quick start guide | Yes |
| Carrying case | No |
| Cables included | USB |
| Packaging content | Headset;Protective bag;USB dongle;User documents;USB cable |
| Packaging content | |
| Packaging content | Headset;Protective bag;USB dongle;User documents;USB cable |
| Receiver included | Yes |
| Quick start guide | Yes |
| Carrying case | No |
| Cables included | USB |
| Charging case | No |
| Charging stand | No |
| Ear pad material | Faux leather |
| Certificates | |
| Certification | Microsoft Teams |
| Certified for Microsoft Teams | Yes |
| Logistics data | |
| Master (outer) case width | 225 mm |
| Master (outer) case length | 340 mm |
| Master (outer) case height | 560 mm |
| Master (outer) case gross weight | 8.15 kg |
| Products per master (outer) case | 15 pc(s) |
| Harmonized System (HS) code | 85183000 |
| Power | |
| USB Type-C charging port | Yes |
| Features | |
| Optimized for | Microsoft Teams |
| Supplier features | |
| Country of origin | China |
| Charging time | 130 min |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| Country of origin | China |
| Receiver included | Yes |
| Auto power off | No |
| Equalizer | Yes |
| Interface type | Bluetooth |
| Speakerphone | No |
| Volume control | Button |
| Quick start guide | Yes |
| Continuous audio playback time | 17 h |
| Bluetooth version | 4.2 |
| Bluetooth profiles | A2DP, AAC, SBC |
| Digital Signal Processing (DSP) | Yes |
| Call management | Remote Call Control (RCC) |
| Applications supported | Jabra Direct;Jabra Xpress |
| Ear cushion type | Leatherette size L |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| Voice guidance | Yes |
| Virtual surround | No |
| Packaging content | Headset;Protective bag;USB dongle;User documents;USB cable |
| On/off switch | No |
| Heart rate monitor | No |
| Charging time | 130 min |
| Protective pouch | Yes |
| Harmonized System (HS) code | 85183000 |
| Automatic volume adjustment | No |
| Voice control | No |
Share
