1
/
of
8
IIYAMA
iiyama ProLite XB3270QSU-B1 computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD LED Black
iiyama ProLite XB3270QSU-B1 computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD LED Black
Regular price
£206.69 GBP
Regular price
Sale price
£206.69 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The iiyama ProLite XB3270QSU-B1 pairs a big 31.5-inch 2560 x 1440 IPS panel with a height-adjustable stand for ergonomic, spacious multitasking. Speakers and a USB hub round out a complete professional display.
iiyama ProLite XB3270QSU-B1. Display diagonal: 80 cm (31.5"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Display surface: Matt, Response time: 3 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
The ProLite XB3270QSU-B1 is a 31.5’’ screen featuring an IPS panel and QHD (2560x1440) resolution, delivering both excellent colour performance with wide viewing angles and noticeably sharper images, which is ideal for productivity solutions, demanding office and financial applications. The 150mm height-adjustable stand ensures you can adjust the screen position to your preferences, and the flicker-free panel with blue light reducer function reduces eye fatigue.
Reasons to buy
- With true QHD 2560 x 1440p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen, i.e. over 76% more in comparison to a 1920 x 1080 monitor.
- IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
- A Height Adjustable Stand allows you to set the perfect position of the screen ensuring ergonomic posture and optimal viewing comfort which benefits not only your health but also productivity.
- The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
- Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.
Specifications
| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 3 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.272 x 0.272 mm |
| Horizontal scan range | 30 - 90 kHz |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display diagonal (metric) | 80 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 100% |
| NTSC coverage (typical) | 72% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 3 |
| Number of downstream ports | 3 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Russian |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26.9 kWh |
| Energy consumption (HDR) per 1000 hours | 0 kWh |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 726 mm |
| Depth (with stand) | 239.5 mm |
| Height (with stand) | 580 mm |
| Weight (with stand) | 8.6 kg |
| Height (without stand) | 440 mm |
| Packaging data | |
| Package width | 810 mm |
| Package depth | 176 mm |
| Package height | 512 mm |
| Package weight | 10.8 kg |
| Packaging content | |
| Cables included | AC, USB, HDMI |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (brightness, contrast, i-Style colour, ACR, Eco, OD, X-Res technology), colour settings ( gamma, RGB range, colour temp.), image settings (video mode adjust, blue light reducer, sharp and soft), OSD (H. position, V. position, time, background, language), extra (reset, DDC/CI, LED, opening logo, Adpative Sync, display information), input select (source), audio settings (volume, mute) |
| Weight | 8.6 kg |
| Width | 726 mm |
| Depth | 239.5 mm |
| Control panel | Power, Menu, Up / Right / Volume, Down / Left / Eco, Input/ Exit |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
Share
