1
/
of
0
HP
HP Series 7 Pro 39.7 inch 5K2K Conferencing Monitor-740pm
HP Series 7 Pro 39.7 inch 5K2K Conferencing Monitor-740pm
Regular price
£1,270.04 GBP
Regular price
Sale price
£1,270.04 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Your ultimate command center
See and do more by immersing yourself in the brilliant, expansive views of the HP Series 7 Pro 39.7" 5K2K Conferencing Monitor. Experience extraordinary, true-to-life color and see all of your projects at once, in stunning detail, on an ultrawide curved display with 5K2K resolution.[1] Look and sound like you do in real life on conference calls with an integrated 4K webcam, noise cancelling mics and high fidelity speakers.
See and do more by immersing yourself in the brilliant, expansive views of the HP Series 7 Pro 39.7" 5K2K Conferencing Monitor. Experience extraordinary, true-to-life color and see all of your projects at once, in stunning detail, on an ultrawide curved display with 5K2K resolution.[1] Look and sound like you do in real life on conference calls with an integrated 4K webcam, noise cancelling mics and high fidelity speakers.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 139 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | WUHD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.18 x 0.18 mm |
| Horizontal scan range | 15 - 134 kHz |
| Vertical scan range | 29 - 60 Hz |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA), 2560 x 2160, 3840 x 1600, 3840 x 2160, 4096 x 2160, 5120 x 2160, 640 x 480 (VGA), 800 x 600 (SVGA) |
| Supported video modes | 2160p |
| Backlight type | Edge LED |
| Display resolution | 5120 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 100.8 cm (39.7") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| Screen curvature rating | 2500R |
| Display diagonal (metric) | 100.8 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut standard | sRGB, DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 13 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Infrared (IR) sensor | Yes |
| Fast charging | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 13 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Silver, Black |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Camera | |
| Megapixel (approx.) | 13 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-A |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Microphone in | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Thunderbolt 3 ports quantity | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 447.1 mm |
| Depth (without stand) | 142 mm |
| Width (without stand) | 947.4 mm |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black, Silver |
| UNSPSC-code | 43211902 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic in bezel; At least 5% ocean-bound plastic; Designed with recycled metals; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Packaging content | Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Color calibration report; VESA mount adapter |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 14.2 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 310 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 72 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 38.7 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 447.1 mm |
| Depth (without stand) | 142 mm |
| Width (without stand) | 947.4 mm |
| Width (with stand) | 947.4 mm |
| Depth (with stand) | 292.5 mm |
| Height (with stand) | 644.8 mm |
| Weight (with stand) | 14.2 kg |
| Package width | 1070 mm |
| Package depth | 226 mm |
| Package height | 558 mm |
| Package weight | 20.3 kg |
| Width | 947.4 mm |
| Weight | 14.2 kg |
| Height | 447.1 mm |
| Depth | 142 mm |
| Packaging data | |
| Package width | 1070 mm |
| Package depth | 226 mm |
| Package height | 558 mm |
| Package weight | 20.3 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, Thunderbolt, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, Thunderbolt, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 190 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic in bezel; At least 5% ocean-bound plastic; Designed with recycled metals; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 190 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
| Carbon emissions, manufacturing (kg of CO2e) | 103 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features | |
| Country of origin | China |
| Other features | |
| Packaging content | Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Color calibration report; VESA mount adapter |
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Width | 947.4 mm |
| Weight | 14.2 kg |
| Height | 447.1 mm |
| Depth | 142 mm |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Supplied AC adapter type | 197498454054 |
| Height (without stand) | 447.1 mm |
| Depth (without stand) | 142 mm |
| Width (without stand) | 947.4 mm |
| Power consumption (max) | 310 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 190 |
| Certificates | |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |