1
/
of
8
HP Poly
HP Poly Sync 60 Speakerphone
HP Poly Sync 60 Speakerphone
Regular price
£358.74 GBP
Regular price
Sale price
£358.74 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Premium, powerful sound
Everyone deserves to hear the whole meeting — loud and clear. This smart speakerphone fills conference rooms with remarkable sound using powerful twin speakers. And be heard with six mics focusing on voices, not the noise.
Everyone deserves to hear the whole meeting — loud and clear. This smart speakerphone fills conference rooms with remarkable sound using powerful twin speakers. And be heard with six mics focusing on voices, not the noise.
| Technical details | |
|---|---|
| International Protection (IP) code | IP64 |
| Package width | 240 mm |
| Package height | 55 mm |
| Package depth | 472 mm |
| Windows operating systems supported | Windows 10, Windows 11 |
| Signal-to-Noise Ratio (SNR) | 55 dB |
| Quantity | 1 |
| Programmable hot keys | Yes |
| Package weight | 1.74 kg |
| Cable length | 1.5 m |
| On/off switch | Yes |
| LED indicators | Yes |
| Noise reduction | Yes |
| Maximum operating distance | 30 m |
| Echo cancellation | Yes |
| Device type | Mobile phone/PC |
| Product colour | Silver |
| Auto | No |
| Pallet gross weight | 517.3 kg |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Master (outer) cases per pallet | 56 pc(s) |
| Total carbon footprint (kg of CO2e) | 17.4 |
| Compliance certificates | RoHS, Federal Communications Commission (FCC), CE |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1980 mm |
| Features | |
| International Protection (IP) code | IP64 |
| Windows operating systems supported | Windows 10, Windows 11 |
| Signal-to-Noise Ratio (SNR) | 55 dB |
| Programmable hot keys | Yes |
| Cable length | 1.5 m |
| Control type | Touch |
| On/off switch | Yes |
| LED indicators | Yes |
| Noise reduction | Yes |
| Maximum operating distance | 30 m |
| Echo cancellation | Yes |
| Device type | Mobile phone/PC |
| Product colour | Silver |
| Certification | CE, FCC, Rohs |
| Auto | No |
| Mac operating systems supported | MacOS |
| Sound pressure level (max) | 95 dB |
| Loudspeakers | |
| Driver type | Dynamic |
| Microphone | |
| Number of microphones | 6 |
| Microphone mute | Yes |
| Microphone frequency | 100 - 6700 Hz |
| Microphone direction type | Bidirectional microphone |
| Microphone sensitivity | -45 dB |
| Ports & interfaces | |
| Bluetooth version | 5.1 |
| Interface | USB/Bluetooth |
| Connectivity technology | Wired & Wireless |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Power source type | Battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Packaging data | |
| Cables included | USB Type-A, USB Type-A to USB Type-C |
| Package width | 240 mm |
| Package height | 55 mm |
| Package depth | 472 mm |
| Package weight | 1.74 kg |
| Certificates | |
| Certification | CE, FCC, Rohs |
| Compliance certificates | RoHS, Federal Communications Commission (FCC), CE |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Width | 37 mm |
| Weight | 1 kg |
| Height | 394 mm |
| Depth | 116 mm |
| Packaging content | |
| Quantity | 1 |
| Cables included | USB Type-A, USB Type-A to USB Type-C |
| Logistics data | |
| Country of origin | China |
| Pallet gross weight | 517.3 kg |
| UNSPSC-code | 43191515 |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Master (outer) cases per pallet | 56 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1980 mm |
Share
