
The HP Poly Savi 8420 Office is a Microsoft Teams-certified DECT wireless stereo headset built for the office, offering extended range and reliable, secure connectivity. Its clear audio and all-day comfort make it ideal for heavy call and desk use.
HP Poly Savi 8420 Office Stereo Microsoft Teams Certified DECT 1880-1900 MHz Headset. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Office/Call center. Wireless range: 180 m. Weight: 160 g. Product colour: Black
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Colour name | Black |
| Country of origin | Mexico |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, HFP, HSP |
| Bluetooth version | 5.2 |
| Wireless range | 180 m |
| Wireless range (typical building) | 55 m |
| Headphones | |
| Ear coupling | Supraaural |
| Impedance | 32 Ω |
| Headphone sensitivity | 118 dB |
| Driver unit | 3.2 cm |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Microphone | |
| Microphone type | Boom |
| Microphone sensitivity | 112 dB |
| Base station | |
| Base station colour | Black |
| Battery | |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Talk time | 13 h |
| Battery recharge time | 3 h |
| Standby time | 50 h |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Weight & dimensions | |
| Weight | 160 g |
| Packaging data | |
| Package width | 190 mm |
| Package depth | 210 mm |
| Package height | 55 mm |
| Package weight | 300 g |
| Packaging content | |
| Charger | Yes |
| Charging stand | Yes |
| AC adapter included | Yes |
| Cables included | USB Type-A, USB Type-C |
| Base station | Yes |
| Box contents | Wireless headset; USB Type-A cable; USB Type-C cable; Office base; AC power adapter; Charging cradle; Telephone interface cable (TIC) |
| Logistics data | |
| Pallet gross weight | 357 kg |
| Technical details | |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1490 mm (40 x 48 x 58.7") |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1490 mm |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Other features | |
| Compatibility | Compatible with PCs via DECT™, USB Type-A, USB Type-C or RJ-11 cable |
| Other operating systems supported | Android, iOS |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |