1
/
of
8
HP
HP E24mv G4 FHD Conferencing Monitor
HP E24mv G4 FHD Conferencing Monitor
Regular price
£187.73 GBP
Regular price
Sale price
£187.73 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The HP E24mv G4 is a Full HD conferencing monitor with an integrated webcam, speakers and a height-adjustable stand. HDMI and DisplayPort inputs make it an affordable, flexible pick for meeting-heavy days.
HP E24mv G4 FHD Conferencing Monitor. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Present Your Best Self
Make a great impression on video calls on this 60.45 cm (23.8-inch) full HD conferencing monitor. The integrated, 5MP tilt-adjustable pop-up webcam displays a sharp, detailed picture – even in low light – and the built-in speakers and mic produce clear, life-like sound. Everything you need to present your best self on every call. [1]
Make a great impression on video calls on this 60.45 cm (23.8-inch) full HD conferencing monitor. The integrated, 5MP tilt-adjustable pop-up webcam displays a sharp, detailed picture – even in low light – and the built-in speakers and mic produce clear, life-like sound. Everything you need to present your best self on every call. [1]
Reasons to buy
- Packed with ports including HDMI, DisplayPort™, USB-B plus four USB ports.[5]
- Personalize brightness and color settings or set up security protocols all without the OSD. With HP Display Center installed, you have the control.[6]
- HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.[7]
- Get peace of mind with a 3-year warranty.
- Say goodbye to blurry images or muffled sound on video calls. With speakers and a mic that produce full, rich sound and a 5MP webcam with 25 degrees of tilt adjustability for perfect angles, pop-up action for privacy, and improved Windows Hello support, you'll present your best on every call.
- Much of our world operates on screens now, so working long hours in front of a monitor can be tiring and impactful to productivity. HP Eye Ease with TÜV Rheinland Hardware Low Blue Light Certification helps keep you comfortable throughout your day by reducing blue light without the yellow color shift.
- Work effortlessly with 4-way ergonomics that help keep your neck, shoulders, and back comfortable throughout the day. Customize tilt, height, swivel and pivot settings to fit you, your desk, and your needs, and you'll easily see the FHD monitor and 3-sided Micro-Edge 60.45 cm (23.8-inch) diagonal screen perfectly from virtually any viewing angle.
Key features
- Look great and sound great on every call with an integrated, 5MP adjustable popup webcam and built-in speakers and mic that make a headset optional.
- HP Eye Ease with TÜV Rheinland Hardware Low Blue Light Certification helps keep you comfortable throughout your day by reducing blue light without the yellow color shift.
- With 4-way adjustability (tilt, height, swivel, and pivot) you’ll be able to see the full HD, 60.45 cm (23.8-inch) diagonal screen perfectly from virtually any viewing angles.
- This monitor’s plastics consist 80%+ recycled materials<sup>[2]</sup> and its recyclable packaging is 100% sustainably sourced<sup>[3]</sup>. It is also ENERGY STAR certified and EPEAT registered<sup>[4]</sup>.
Specifications
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.274 x 0.274 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 50 - 60 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display bezel technology | Micro-Edge |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 50 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 216 mm |
| Height (with stand) | 530.7 mm |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 355.6 mm |
| Packaging data | |
| Package width | 596 mm |
| Package depth | 411 mm |
| Package height | 225 mm |
| Package weight | 10.4 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Doesn't contain | Arsenic, Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 153 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, energy usage (kg of CO2e) | 200 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 44 |
| Other features | |
| Country of origin | China, Thailand |
| UNSPSC-code | 43211902 |
| Heavy metals free | Hg (mercury) |
| Weight | 6.5 kg |
| Height | 355.6 mm |
| Width | 539.4 mm |
| Depth | 47 mm |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates; CEL Grade 2 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Share
