1
/
of
8
Gigabyte
GIGABYTE G27Q2 27” 2K QHD Gaming Monitor - 2560 x 1440, 200Hz, 1ms, 350 cd/m², G-Sync Compatible, FreeSync Premium, HDR10, HDMI 2.0, Displayport 1.4
GIGABYTE G27Q2 27” 2K QHD Gaming Monitor - 2560 x 1440, 200Hz, 1ms, 350 cd/m², G-Sync Compatible, FreeSync Premium, HDR10, HDMI 2.0, Displayport 1.4
Regular price
£166.37 GBP
Regular price
Sale price
£166.37 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The GIGABYTE G27Q2 offers QHD resolution with 200Hz refresh rate and 1ms response time for competitive gaming. Features include AMD FreeSync Premium, HDR support, 10-bit color depth, and 95% DCI-P3 coverage. TÜV-certified eye protection and gaming tools provide comfort and competitive advantage.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 95% |
| Maximum refresh rate | 200 Hz |
| sRGB coverage (typical) | 128% |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Backlight type | Edge LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | SS-IPS |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 69 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Number of upstream ports | 1 |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details | |
| Height (without stand) | 368.5 mm |
| Depth (without stand) | 54.3 mm |
| Width (without stand) | 612.7 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 6.32 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 15° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.3 W |
| Input current | 3.42 A |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Weight & dimensions | |
| Height (without stand) | 368.5 mm |
| Depth (without stand) | 54.3 mm |
| Width (without stand) | 612.7 mm |
| Width (with stand) | 612.7 mm |
| Depth (with stand) | 187.5 mm |
| Height (with stand) | 519.1 mm |
| Weight (with stand) | 6.32 kg |
| Package width | 795 mm |
| Package depth | 131 mm |
| Package height | 475 mm |
| Package weight | 8.09 kg |
| Packaging data | |
| Package width | 795 mm |
| Package depth | 131 mm |
| Package height | 475 mm |
| Package weight | 8.09 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Power adapter included | Yes |
| Other features | |
| DCI-P3 coverage | 95% |
| Warranty period | 3 year(s) |
| Height (without stand) | 368.5 mm |
| Depth (without stand) | 54.3 mm |
| Width (without stand) | 612.7 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
Share
