
The GIGABYTE AERO X16 2WH is a cost-effective laptop for small businesses, home offices and students who need reliable day-to-day performance. It combines the AMD Ryzen AI 9 HX 370 with 32GB of DDR5-SDRAM and a 2TB SSD drive for responsive browsing, email and study, on a roomy 16" WQXGA display running Windows 11 Pro.
GIGABYTE AERO X16 2WH Gaming Laptop - 16“, 165Hz WQXGA, Ryzen AI 9 HX 370, NVIDIA RTX 5070, 32GB DDR5 5600MHz, 2TB Gen4 SSD, Win 11 Pro, 2 Year Warranty, Dolby Atmos, AERO X16 2WHA3UKC65DP. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 9 HX, Processor model: 370, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 2 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 890M. Operating system installed: Windows 11 Pro. Product colour: White
| Design | |
|---|---|
| Colour name | Lunar White |
| Product type | Laptop |
| Product colour | White |
| Form factor | Clamshell |
| Introduction year | 2025 |
| Country of origin | China |
| Original brand name | GIGABYTE |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 165 Hz |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Processor model | 370 |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 2 GHz |
| Processor cache | 36 MB |
| Processor cache type | L2 & L3 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 2 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |
| On-board graphics card model | AMD Radeon 890M |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 76.1 Wh |
| Battery weight | 275 g |
| Power | |
| AC adapter power | 150 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Width | 355 mm |
| Depth | 250.7 mm |
| Height (front) | 1.68 cm |
| Height (rear) | 2 cm |
| Weight | 1.9 kg |
| Packaging data | |
| Package width | 60 mm |
| Package depth | 520 mm |
| Package height | 322 mm |
| Package weight | 3.57 kg |
| Other features | |
| Warranty period | 2 year(s) |