1
/
of
8
Epson
Epson EB-W49
Epson EB-W49
Regular price
£602.45 GBP
Regular price
Sale price
£602.45 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Flexible, HD-Ready WXGA display
The compact, stylish design of the EB-W49 makes it the ideal choice for sharp, legible presentations and vivid video content, especially in roles where portability is key. Long lamp life and trusted Epson durability offer peace of mind and minimal maintenance.
The compact, stylish design of the EB-W49 makes it the ideal choice for sharp, legible presentations and vivid video content, especially in roles where portability is key. Long lamp life and trusted Epson durability offer peace of mind and minimal maintenance.
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | WXGA (1280x800) |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 16:10 |
| Screen size compatibility | 838.2 - 8128 mm (33 - 320") |
| Contrast ratio (typical) | 16000:1 |
| Contrast ratio (dynamic) | 16000:1 |
| Zoom ratio | 1.2:1 |
| Zoom capability | Yes |
| Vertical scan range | 100 - 120 Hz |
| Projector brightness (economic mode) | 2600 ANSI lumens |
| Matrix size | 1.5 cm (0.59") |
| Keystone correction, vertical | ±30° |
| Keystone correction, horizontal | ±30° |
| Projection technology | 3LCD |
| Projector brightness | 3800 ANSI lumens |
| Zoom type | Manual |
| Lamps | |
| Lamp type | UHE |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 210 W |
| Light source type | Lamp |
| Service life of light source | 8000 h |
| Service life of light source (economic mode) | 17000 h |
| Light source | |
| Lamp type | UHE |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 210 W |
| Light source type | Lamp |
| Service life of light source | 8000 h |
| Service life of light source (economic mode) | 17000 h |
| Lens system | |
| Zoom ratio | 1.2:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 16.9 - 20.28 mm |
| Aperture range (F-F) | 1.49 - 1.72 |
| Throw ratio | 1.30 - 1.56:1 |
| Zoom type | Manual |
| Scanning frequency | |
| Vertical scan range | 100 - 120 Hz |
| Video | |
| Video processing | 10 bit |
| Video colour modes | Blackboard, Dynamic, Presentation, sRGB, Theatre |
| Colour modes (2D) | Cinema, Dynamic |
| Full HD | No |
| 3D | No |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 5 W |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| USB 2.0 Type-B ports quantity | 1 |
| PC in (D-Sub) | Yes |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 0 |
| S-Video inputs quantity | 0 |
| Serial interface type | RS-232C |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| AC (power) in | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Technical details | |
| Colour modes (2D) | Cinema, Dynamic |
| PC in (D-Sub) | Yes |
| Product colour | White |
| Preset modes | Blackboard, Dynamic, Presentation, Theatre, sRGB |
| On Screen Display (OSD) | Yes |
| Security features | Kensington lock, Security cable hole, Wireless LAN unit lock |
| Option type | Air filter, Ceiling mount, Document camera, External Speaker, Safety wire set, Soft carry case, Suspension adapter, WP System - ELPWP20, Wireless LAN unit, Wireless transmitter - ELPWT01 |
| Control panel | 0.59 inch with C2 Fine |
| Box contents | HDMI Cable, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User Manual (CD-ROM), Warranty document |
| Lamp power | 210 W |
| Products per pallet | 78 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet (UK) | 78 pc(s) |
| Pallet weight (UK) | 0 g |
| USB display function | 2 in 1: Image/ Sound |
| Other features | AV Mute Slide, Automatic keystone correction, Built-in speaker, CEC compatible, Digital zoom, Direct Power on/off, Document Camera Compatible, Easy OSD pre-setting, Horizontal and vertical keystone correction, Network projection, OSD copy function, PC Free, Quick Corner, Split-Screen-Function, iProjecton set-up by scanning a code |
| Performance | |
| Market positioning | Portable |
| Preset modes | Blackboard, Dynamic, Presentation, Theatre, sRGB |
| On Screen Display (OSD) | Yes |
| Vertical scan range | 100 - 120 Hz |
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Features | |
| Preset modes | Blackboard, Dynamic, Presentation, Theatre, sRGB |
| On Screen Display (OSD) | Yes |
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Country of origin | Philippines |
| Noise level (standby) | 28 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 5 W |
| Design | |
| Market positioning | Portable |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Placement | Ceiling, Desktop |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 327 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (economy mode) | 225 W |
| Packaging data | |
| Package width | 350 mm |
| Package depth | 380 mm |
| Package height | 160 mm |
| Package weight | 4.01 kg |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Software | |
| Bundled software | EasyMP Network Projection, Epson Projector Management |
| Software support | via: AMX, Crestron (Network), Control4, Extron |
| Supplier features | |
| Harmonized System (HS) code | 85286200 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Package width | 350 mm |
| Package depth | 380 mm |
| Package height | 160 mm |
| Weight | 2.7 kg |
| Width | 302 mm |
| Depth | 249 mm |
| Height | 87 mm |
| Package weight | 4.01 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC, HDMI |
| Bundled software | EasyMP Network Projection, Epson Projector Management |
| Batteries included | Yes |
| WLAN adapter included | Yes |
| Logistics data | |
| Products per pallet | 78 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet (UK) | 78 pc(s) |
| Pallet weight (UK) | 0 g |
| Harmonized System (HS) code | 85286200 |
| Other features | |
| Supported network protocols | PJLink |
| Security features | Kensington lock, Security cable hole, Wireless LAN unit lock |
| Interface | USB 2.0-A, USB 2.0, RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), VGA in (2x), VGA out, HDMI in (2x), Composite in, Jack plug out, Jack plug in (2x), Cinch audio out, Wireless LAN IEEE 802.11a/b/g/n/ac (optional) |
| Option type | Air filter, Ceiling mount, Document camera, External Speaker, Safety wire set, Soft carry case, Suspension adapter, WP System - ELPWP20, Wireless LAN unit, Wireless transmitter - ELPWT01 |
| Power consumption (economy mode) | 225 W |
| Control panel | 0.59 inch with C2 Fine |
| Box contents | HDMI Cable, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User Manual (CD-ROM), Warranty document |
Share
