
The ASUS ZenScreen Duo MQ149CD is a 14-inch 1920 x 1200 OLED portable monitor with a rapid 1ms response. Its slim silver design adds vivid dual-screen working to any laptop bag.
ASUS ZenScreen Duo OLED MQ149CD. Display diagonal: 35.6 cm (14"), Display resolution: 1920 x 1200 pixels, HD type: WUXGA, Display technology: OLED, Display surface: Gloss, Response time: 1 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 176°, Viewing angle, vertical: 176°. Product colour: Silver
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | OLED |
| Panel type | OLED |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (peak) | 500 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Gloss |
| Screen shape | Flat |
| Contrast ratio (typical) | 100000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 176° |
| Viewing angle, vertical | 176° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.16 x 0.16 mm |
| Viewable size, horizontal | 30.2 cm |
| Viewable size, vertical | 18.9 cm |
| Display diagonal (metric) | 36 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 100% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| Mini HDMI ports quantity | 1 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Energy consumption (HDR) per 1000 hours | 9 kWh |
| Power consumption (typical) | 13 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (without stand) | 319 mm |
| Depth (without stand) | 15 mm |
| Height (without stand) | 212 mm |
| Weight (without stand) | 1.07 kg |
| Packaging data | |
| Package width | 460 mm |
| Package depth | 124 mm |
| Package height | 320 mm |
| Package weight | 2.6 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Other features | |
| Brand specific technologies | SPLENDID |