1
/
of
8
ASUS
ASUS ROG Swift OLED PG27AQWP-G EDITION 20 computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Wide Quad HD Black
ASUS ROG Swift OLED PG27AQWP-G EDITION 20 computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Wide Quad HD Black
Regular price
£1,136.49 GBP
Regular price
Sale price
£1,136.49 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The ASUS ROG Swift OLED PG27AQWP-G EDITION 20 is a special-edition 26.5-inch WQHD OLED gaming monitor with an ultra-fast 0.02ms response. A USB hub and height-adjustable stand back up its collector-grade credentials.
ASUS ROG Swift OLED PG27AQWP-G EDITION 20. Display diagonal: 67.3 cm (26.5"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: OLED, Display surface: Gloss, Response time: 0.02 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
ROG Swift OLED PG27AQWP-G Edition 20
Innovate. Perform. Dominate.
For two decades, ROG has stood at the forefront of gaming innovation, pushing boundaries and defining excellence. To commemorate this monumental 20th anniversary, ROG proudly unveils a special limited-edition ROG monitor featuring an alternative colorway and leading innovations. More than an aesthetic, this colorway reflects core values that are a testament to an enduring legacy.
Innovate. Perform. Dominate.
For two decades, ROG has stood at the forefront of gaming innovation, pushing boundaries and defining excellence. To commemorate this monumental 20th anniversary, ROG proudly unveils a special limited-edition ROG monitor featuring an alternative colorway and leading innovations. More than an aesthetic, this colorway reflects core values that are a testament to an enduring legacy.
Specifications
| Display | |
|---|---|
| Display diagonal | 67.3 cm (26.5") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Panel type | WOLED |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (peak) | 1500 cd/m² |
| Response time | 0.02 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Gloss |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 540 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 58.7 cm |
| Viewable size, vertical | 33 cm |
| Digital horizontal frequency | 30 - 850 kHz |
| Digital vertical frequency | 48 - 540 Hz |
| Display diagonal (metric) | 67 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB, DCI-P3 |
| sRGB coverage (typical) | 135% |
| DCI-P3 coverage | 99.5% |
| Performance | |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.3 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Power consumption (typical) | 55 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 605.6 mm |
| Weight (with stand) | 7.04 kg |
| Width (without stand) | 605.6 mm |
| Weight (without stand) | 4.54 kg |
| Packaging data | |
| Package weight | 11.6 kg |
| Package type | Box |
| Other features | |
| Brand specific technologies | ASUS OLED Care |
| Motion blur reduction | Yes |
Share
