1
/
of
8
ASUS
ASUS ProArt PZ14 HT7407NA-SN035W Copilot+ PC Snapdragon X2E-88-100 Laptop 35.6 cm (14") Touchscreen WQXGA+ 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black QWERTY UK English
ASUS ProArt PZ14 HT7407NA-SN035W Copilot+ PC Snapdragon X2E-88-100 Laptop 35.6 cm (14") Touchscreen WQXGA+ 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black QWERTY UK English
Regular price
£1,998.23 GBP
Regular price
Sale price
£1,998.23 GBP
Taxes included.
Quantity
Couldn't load pickup availability
PERFORMANCE
Powerful creativity on the move
ProArt PZ14 runs on the powerful Snapdragon® X2 Elite processor, housed in a robust single-fan chassis. With efficient battery usage and fast LPDDR5X memory, it smoothly handles everyday tasks. With the Qualcomm® Adreno™ GPU, the ProArt PZ14 powers smooth graphics, vibrant visuals, and efficient performance for mobile design, video editing, and creative applications.
Powerful creativity on the move
ProArt PZ14 runs on the powerful Snapdragon® X2 Elite processor, housed in a robust single-fan chassis. With efficient battery usage and fast LPDDR5X memory, it smoothly handles everyday tasks. With the Qualcomm® Adreno™ GPU, the ProArt PZ14 powers smooth graphics, vibrant visuals, and efficient performance for mobile design, video editing, and creative applications.
| Design | |
|---|---|
| Colour name | Nano Black |
| Product type | Laptop |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Introduction year | 2026 |
| Display back cover material | Aluminium |
| Display | |
| HD type | WQXGA+ |
| Display number of colours | 1.07 billion colours |
| Panel type | OLED |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 144 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Snapdragon X2 Elite |
| Processor cache | 53 MB |
| Processor model | X2E-88-100 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 18 |
| Processor threads | 8 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Rear camera HD type | 4K Ultra HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width | 319.6 mm |
| Depth | 206.4 mm |
| Height | 9 mm |
| Weight | 790 g |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| Anti-glare screen | Yes |
Share
