1
/
of
8
ASUS
ASUS ExpertCenter PM700MG-0R5430018X AMD Ryzen™ AI 5 430 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini Tower PC Grey
ASUS ExpertCenter PM700MG-0R5430018X AMD Ryzen™ AI 5 430 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini Tower PC Grey
Regular price
£881.61 GBP
Regular price
Sale price
£881.61 GBP
Taxes included.
Quantity
Couldn't load pickup availability
ASUS ExpertCenter P700 Mini Tower
Quiet Intelligence. Reliable Power.
Combined with future-ready security and durability, you can focus on taking your business to the next level with peace of mind.
Quiet Intelligence. Reliable Power.
Combined with future-ready security and durability, you can focus on taking your business to the next level with peace of mind.
| Processor | |
|---|---|
| Processor generation | AMD Ryzen AI 400 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 430 |
| Processor manufacturer | AMD |
| Processor boost frequency | 4.5 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| L3 cache | 8 MB |
| L2 cache | 4 MB |
| Processor family | AMD Ryzen™ AI 5 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 58 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | Yes |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 840M |
| On-board GPU manufacturer | AMD |
| Performance | |
| Market positioning | Business |
| Password protection | Yes |
| Password protection type | HDD, User |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Audio output channels | 7.1 channels |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio system | High Definition Audio |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 1000,100,10 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| LAN controller | Realtek RTL8111H |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1b |
| USB 2.0 ports quantity | 2 |
| Microphone in | Yes |
| Line-in | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Power | |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply | 180 W |
| Technical details | |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Grey |
| Chassis type | Mini Tower |
| Audio system | High Definition Audio |
| Audio output channels | 7.1 channels |
| Design | |
| Product colour | Grey |
| Chassis type | Mini Tower |
| Colour name | Gray |
| Introduction year | 2026 |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Audio | |
| Audio system | High Definition Audio |
| Weight & dimensions | |
| Width | 155 mm |
| Depth | 296 mm |
| Height | 347 mm |
| Weight | 6 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wireless |
| Keyboard language | UK English |
| Keyboard layout | QWERTY |
| Display included | No |
| Keyboard connectivity | Wireless |
| Keyboard | |
| Keyboard language | UK English |
| Keyboard layout | QWERTY |
| Keyboard connectivity | Wireless |
| Other features | |
| Keyboard language | UK English |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | AMD |
Share
