ASUS ProArt Display PA32UCR-K Professional Monitor - 32-inch, IPS, 4K UHD (3840 x 2160), 1000 nits, HDR-10, HLG, E < 1, 98% DCI-P3, 99.5% Adobe RGB, 100% sRGB/Rec. 709, Hardware Calibration, USB-C, Calman Ready, ColourSpace Integration, X-rite i1 Display Pro included
  	  		 
  	  		-   			32-inch 4K HDR display features mini-LED backlight with 1,000 cd/m2 peak brightness
   		-   			Quantum-dot technology provides 99.5% Adobe RGB, 98% DCI-P3 and 100% sRGB colour space for exceptional colour fidelity
   		-   			Support multiple HDR formats (HDR-10, HLG) presents lifelike experience and flexibility
   		-   			World-leading delta-E (E) <1 colour difference value and ASUS ProArt Hardware Calibration technology for colour-accuracy optimisation, uniformity and colour profile write-back
   		-   			USB-C supports DisplayPort signal, data transfers and up to 80W Power Delivery to external devices via one cable
   		-   			X-rite i1 Display Pro included
   	
  	  		 
  	  		 
  	  		
  		
  		 
  	  		 
  	  		Bright ideas come to life in HDR
  	  		 
  	  		ASUS ProArt Display PA32UCR-K is a 32-inch 4K HDR monitor designed for discerning content creators, including videographers, cinematographers and colorists. Peak brightness of 1,000 nits and mini-LED backlighting, enabling 576 zones of local dimming control and support for multiple HDR formats, With quantum dot technology, support for the DCI-P3, Rec. 709, Rec. 2020 and Adobe RGB color spaces, together with a rich selection of connectivity, ProArt Display PA32UCR-K delivers an exceptional image that takes the viewing experience to the next level.
  	  		 
  	  		 
  	  		
  		 
  	  		 
  	  		 
  	  		Empowering content creators
  	  		 
  	  		Graphic Designers - Take advantage of ProArt Preset to quick check different color space and ProArt palette delivers flexible colour adjustment.
  	  		Cinematographers - The 32-inch mini-LED backlit 4K panel offers higher luminance and deeper black hues for exceptional color contrast and accurate reproduction of HDR content.
  	  		Colorists - Factory pre-calibration ensures industry-leading color fidelity, and a wide color gamut and Delta E < 1 color difference ensures outstanding color accuracy.
  	  		 
  	  		
  		 
  	  		 
  	  		 
  	  		 
  	  		Impeccably Detailed Visuals
  	  		 
  	  		Mini-LED backlight technology uses smaller LEDs to provide up to three times the number of LEDs, compared to a conventional panel of a similar size. The densely packed mini LEDs enable increased granularity and brightness. Plus, individual backlight control across an astounding 576 zones ensures higher luminance and deep dark colors to deliver unmatched contrast and accurate reproduction of HDR content.
  	  		 
  	  		
  		 
  	  		 
  	  		 
  	  		 
  	  		Deeper blacks, brighter whites
  	  		 
  	  		A peak brightness of 1000 nits allows for outstanding contrast between the deepest blacks and gleaming whites, resulting in a rich and lifelike viewing experience.
  	  		 
  	  		 
  	  		 
  	  		
  		 
  	  		 
  	  		Create in ultra-vivid HDR
  	  		 
  	  		ASUS Smart HDR Technology
  	  		Exclusive ASUS Smart HDR technology enables ProArt Display PA32UCR-K to support HLG and HDR-10 multiple HDR formats
  	  		 
  	  		HLG allows users to view and create material for broadcast and satellite TV platforms such as BBC iPlayer, Japan NHK TV, and DirecTV.
  	  		HDR-10 support ensures compatibility with existing streaming video services and a growing list of HDR-enabled games.
  	  		 
  	  		Multiple PQ Curves
  	  		ASUS ProArt Displays support multiple HDR-10 curves, including PQ Hard Clip, PQ Optimized and PQ Basic, which can cover all content creation needs.
  	  		 
  	  		PQ Hard Clip
  	  		Preserves PQ curve till displaying maximum luminance with accuracy. Any luminance higher than display maximum will be mapped to display maximum.
  	  		 
  	  		PQ Optimized
  	  		Reproduce accurate gradations corresponding to maximum brightness of the monitor. Deliver the optimized HDR performance of this display.
  	  		 
  	  		PQ Basic
  	  		Present general HDR performance.
  	  		
  		HDR Preview
  	  		HDR Preview enables a direct camera-to-monitor connection to view captured HDR content with its full tonal range. It also works within most video editing software platforms, providing accurate simulations of the final output for an easier, more streamlined editing experience.
  	  		 
  	  		 
  	  		
  		 
  	  		 
  	  		 
  	  		Transform viewing experiences
  	  		 
  	  		Wide-viewing angle IPS with 1,000 nits peak brightness, supporting Quantum Dot technology provides an entire spectrum of colors to play with. Support 98% DCI-P3, 99.5% Adobe RGB, 100% sRGB, 100% Rec. 709 and 87% Rec.2020 color spaces for video editing and post-production.
  	  		 
  	  		 
  	  		
  		 
  	  		 
  	  		 
  	  		Truest color, flexible calibration
  	  		 
  	  		Saved Colour Parameter Profiles
  	  		ASUS ProArt Calibration technology saves all color parameter profiles on the ProArt monitor's internal scaler IC chip, instead of on the PC. The saved profiles can be easily activated via the hotkey on the monitor.
  	  		The monitor can be calibrated and the look-up table subsequently rewritten, allowing users to connect it to devices with different operating systems or applications without needing to adjust settings. Signal distortion between the IC and the LCD optical spectrum is also reduced.
  	  		 
  	  		ProArt Calibration 2.0
  	  		Integrated ASUS ProArt Calibration 2.0 enables swift and easy adjustments to maintain the color accuracy of ASUS ProArt monitors. It offers SDR and HDR calibration with adjustable brightness, color gamut, color temperature and other parameters to ensure consistent and precise colors.
  	  		 
  	  		Additionally, ProArt Calibration 2.0 can re-calibrate each color gamut mode and write back into each ProArt Preset mode
  	  		 
  	  		Seamless Calibration
  	  		ProArt displays are compatible with most major calibrators, including those from X-Rite, Datacolor and Klein. They also work seamlessly with Calman and Light Illusion ColourSpace CMS professional hardware calibration software* for fast, easy calibration.
  	  		 
  	  		 
  	  		
  		 
  	  		 
  	  		 
  	  		Streamlined, efficient workflows
  	  		 
  	  		Connect to Your Workflow
  	  		HDMI(v2.0) x 3, DisplayPort 1.2, Full Function USB-C and a USB hub enable convenient connections to a desktop, Blu-ray player, control panel or additional display with zero hassle. The integrated USB-C port supports data transfers, DisplayPort signal and also support 80W power delivery.
  	  		 
  	  		Diverse Viewing Options
  		- Picture-by-Picture (PbP) mode - View two to four different settings simultaneously by placing multiple input sources onscreen side-by-side; and configure each individual window's color settings with sRGB, Adobe RGB, DCI-P3, Rec. 2020, User Mode 1 or User Mode 2.
  	  		 - Picture-in-Picture (PiP) mode - Easily place your second input source in a window in one corner of the display.
  	  		Ergonomic Design
  	  		A comfortable viewing position is always easy to achieve with ASUS ProArt Display. With an ergonomically-designed stand with tilt, swivel, pivot and height adjustments provide comfortable viewing and usage experiences. The ability to pivot the screen clockwise or counterclockwise 90 degrees for use in portrait mode comes in handy when working with long documents, coding or website browsing. Furthermore, the VESA wall-mountable to save on desktop space.
  	  		 
  	  		Caring for Your Eyes
  	  		ASUS Flicker-Free technology ensures a more comfortable viewing experience by reducing on-screen flicker to minimize eye strain, headaches and eye fatigue that can occur when spending long hours in front of a display. Exclusive ASUS Ultra-Low Blue Light technology protects your eyes from harmful blue light emissions with four blue-light filter settings that are easily accessed through the on-screen menu via the hotkey.