1
/
of
6
AOC
AOC G2 CU34G2XP computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black, Red
AOC G2 CU34G2XP computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black, Red
Regular price
£332.42 GBP
Regular price
Sale price
£332.42 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The AOC G2 CU34G2XP stretches 3440 x 1440 across a curved 34-inch panel at 180Hz for immersive ultrawide gaming. HDR400, speakers, a USB hub and height adjustment make it a versatile desk upgrade.
AOC G2 CU34G2XP. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black, Red
Unleash visual perfection with the CU34G2XP/BK, a 34-Inch Ultrawide Curved Monitor Offering WQHD Resolution and 180Hz Refresh Rate
The CU34G2XP/BK, a 34-inch curved ultrawide monitor, goes beyond gaming, offering an immersive visual experience for design, content creation, and gaming. With a stunning WQHD resolution of 3440x1440, an impressive 180Hz refresh rate, and a rapid 1ms GtG response time, it ensures ultra-smooth visuals and eliminates motion blur, allowing you to relax and feel like you're inside the game The HDR400 support enriches colors and details, making it an ideal choice for creative professionals who demand precision in their work.
The CU34G2XP/BK, a 34-inch curved ultrawide monitor, goes beyond gaming, offering an immersive visual experience for design, content creation, and gaming. With a stunning WQHD resolution of 3440x1440, an impressive 180Hz refresh rate, and a rapid 1ms GtG response time, it ensures ultra-smooth visuals and eliminates motion blur, allowing you to relax and feel like you're inside the game The HDR400 support enriches colors and details, making it an ideal choice for creative professionals who demand precision in their work.
Reasons to buy
- With 3440 x 1440 resolution, Wide Quad HD (WQHD) offers superior picture quality and crisp imagery that reveals every detail. The widescreen 21:9 aspect ratio is perfect for watching movies in an expansive format or immersing yourself in the latest game, plus it offers more space when it’s time to work. True 8-bit color provides a broad color palette for vibrant, natural-looking images.
- HDMI (High-Definition Multimedia Interface) is supported by the current gaming consoles, current GPUs, set-top boxes, supporting the HDCP digital content protection system. HDMI 1.3-1.4b versions support up to 144 Hz refresh rate@1080p and 75 Hz@1440p, while HDMI 2.0-2.0b versions support 240Hz@1080p, 144Hz@1440p and 60 Hz@2160p (4K).
- Competitive and intense gaming demands the best technology to ensure lag-free, smoother gaming. This AGON by AOC monitor features a 180Hz refresh rate, making it 3x faster than a standard display. A lower frame rate can make enemies appear to jump from spot to spot on the screen, making them very difficult targets to hit. A 180Hz frame rate restores those critical missing images back onto the screen, revealing enemy movements in ultra-smooth motion, letting you more easily target. With this AGON by AOC gaming monitor, you won't have to put up with input-lag and screen tearing.
- Even the lowest level of High Dynamic Range (HDR) feature poses a significant upgrade to common monitors. The peak luminance of 400 cd/m² enables your display to hone the picture quality with a manifold colour spectrum and more diverse contrast. The VESA-certificate ensures richness of detail and realistic portrayals of game and film worlds.
- AOC G-Menu is a free tool that you can install on your PC to have complete customization paired with maximum convenience.
Specifications
| Display | |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 430 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Pixel density | 109.7 ppi |
| Digital horizontal frequency | 30 - 220 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| Display diagonal (metric) | 86.4 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 120.9% |
| NTSC coverage (typical) | 105.4% |
| Adobe RGB coverage | 120.9% |
| BT.2020 coverage | 70.2% |
| DCI-P3 coverage | 96.3% |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black, Red |
| Frameless design | Yes |
| Front bezel colour | Black/Red |
| Detachable stand | Yes |
| Feet colour | Black, Red |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
| Charging port type | USB Type-A |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | 30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | 3.5 - 21.5° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 82 kWh |
| Power consumption (typical) | 59 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 808.3 mm |
| Depth (with stand) | 237.4 mm |
| Height (with stand) | 528.2 mm |
| Weight (with stand) | 8.02 kg |
| Width (without stand) | 808.3 mm |
| Depth (without stand) | 102.9 mm |
| Height (without stand) | 367.5 mm |
| Weight (without stand) | 6.51 kg |
| Packaging data | |
| Package width | 280 mm |
| Package depth | 903 mm |
| Package height | 548 mm |
| Package weight | 12 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI, DisplayPort |
| Other features | |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Picture-by-Picture (PbP) | Yes |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Light effects | No |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
Share
