1
/
of
8
AOC
AOC B3 CU34B3E computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LED Black
AOC B3 CU34B3E computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LED Black
Regular price
£224.19 GBP
Regular price
Sale price
£224.19 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Immersive ultrawide clarity with fluid performance and curved comfort
The CU34B3E elevates your workflow with its expansive 34" WQHD ultrawide display, offering exceptional clarity and a wider field of view for seamless multitasking. Its curved design enhances visual comfort, drawing you deeper into your content. With a fast 120Hz refresh rate and 1ms response time, every motion appears smoother and more responsive—perfect for both productivity and entertainment. Adaptive Sync ensures a tear-free visual experience, making this monitor a versatile addition to any modern workspace.
The CU34B3E elevates your workflow with its expansive 34" WQHD ultrawide display, offering exceptional clarity and a wider field of view for seamless multitasking. Its curved design enhances visual comfort, drawing you deeper into your content. With a fast 120Hz refresh rate and 1ms response time, every motion appears smoother and more responsive—perfect for both productivity and entertainment. Adaptive Sync ensures a tear-free visual experience, making this monitor a versatile addition to any modern workspace.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 114.7% |
| Adobe RGB coverage | 98.3% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Horizontal scan range | 30 - 190 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| DCI-P3 coverage | 91.3% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 86.36 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Certification | RoHs compliant,FCC |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Bezel thickness type | Frameless |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 368.4 mm |
| Width (without stand) | 808.1 mm |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Power supply type | Internal |
| Weight (with stand) | 7.4 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 53 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 31 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 368.4 mm |
| Width (without stand) | 808.1 mm |
| Width (with stand) | 808.1 mm |
| Depth (with stand) | 265.3 mm |
| Height (with stand) | 476.7 mm |
| Weight (with stand) | 7.4 kg |
| Weight (without stand) | 6.3 kg |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 480 mm |
| Package weight | 9.7 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 480 mm |
| Package weight | 9.7 kg |
| Cables included | AC, HDMI |
| Packaging content | |
| Cables included | AC, HDMI |
| Other features | |
| Certification | RoHs compliant,FCC |
| DCI-P3 coverage | 91.3% |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Height (without stand) | 368.4 mm |
| Width (without stand) | 808.1 mm |
| Power consumption (max) | 53 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | RoHs compliant,FCC |
Share
