1
/
of
8
Acer
Acer EK1 EK221QH monitor - 22", Full HD, 100Hz, FreeSync
Acer EK1 EK221QH monitor - 22", Full HD, 100Hz, FreeSync
Regular price
£68.50 GBP
Regular price
Sale price
£68.50 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The Acer EK221Q H is a 21.5" Full HD VA monitor designed for everyday clarity and smooth viewing. Its 100 Hz refresh rate and 1 ms VRB response time deliver sharper motion, while AMD FreeSync (HDMI) helps reduce tearing during fast‑moving content. With 250 nits brightness, a 3,000:1 native contrast ratio and wide 178° viewing angles, visuals remain consistent from any angle. The display features an anti‑glare surface, 72% NTSC colour coverage and integrated stereo speakers. Connectivity includes HDMI 1.4 and VGA, and the monitor supports a 100×100 VESA mount with a –5° to 20° tilt range for flexible setup.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 1 ms |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 6 bit |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 283.1 mm |
| Depth (without stand) | 51.6 mm |
| Width (without stand) | 492.9 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Warranty period | 2 year(s) |
| Weight (with stand) | 2.5 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Weight & dimensions | |
| Height (without stand) | 283.1 mm |
| Depth (without stand) | 51.6 mm |
| Width (without stand) | 492.9 mm |
| Width (with stand) | 492.9 mm |
| Depth (with stand) | 192 mm |
| Height (with stand) | 376.9 mm |
| Weight (with stand) | 2.5 kg |
| Weight (without stand) | 2.1 kg |
| Package width | 576 mm |
| Package depth | 115 mm |
| Package height | 372 mm |
| Package weight | 3 kg |
| Packaging data | |
| Package width | 576 mm |
| Package depth | 115 mm |
| Package height | 372 mm |
| Package weight | 3 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, Power |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Warranty period | 2 year(s) |
| Height (without stand) | 283.1 mm |
| Depth (without stand) | 51.6 mm |
| Width (without stand) | 492.9 mm |
| Power consumption (max) | 30 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Manual | Yes |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| Package type | Box |
Share
