1
/
of
8
Acer
Acer Chromebook Spin 511 convertible (R757TN) - Intel N150, 8GB RAM, 128GB, 11.6" HD touchscreen, Chrome OS
Acer Chromebook Spin 511 convertible (R757TN) - Intel N150, 8GB RAM, 128GB, 11.6" HD touchscreen, Chrome OS
Regular price
£534.91 GBP
Regular price
Sale price
£534.91 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Chromebook Spin 511 R757TN-TCO R757TN-TCO-C7YT 29.5 cm (11.6") Touchscreen Rugged Convertible 2 in 1
| Design | |
|---|---|
| Colour name | Black |
| Product type | Chromebook |
| Form factor | Convertible (Fold-back screen) |
| Product colour | Black |
| Country of origin | China |
| Certified refurbished | No |
| Display | |
| HD type | HD |
| Panel type | IPS |
| Touchscreen | Yes |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 50% |
| Native aspect ratio | 16:9 |
| Anti-microbial screen | Yes |
| Processor | |
| Processor operating modes | 64-bit |
| Processor cache | 6 MB |
| Processor model | N150 |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | eMMC |
| Optical drive type | No |
| Total storage capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Rear camera | Yes |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| HDCP | Yes |
| Keyboard | |
| Pointing device | Touchpad + Stylus |
| Numeric keypad | No |
| Keyboard language | UK English |
| Keyboard special features | Strauss for Super Insert |
| Software | |
| Operating system installed | ChromeOS |
| Copilot+ PC | No |
| Technical details | |
| Form factor | Convertible (Fold-back screen) |
| Product colour | Black |
| HDMI | Yes |
| Chipset | Intel® |
| Sustainability certificates | ENERGY STAR, TCO |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 10 h |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Kensington, Nano |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
| Width | 294 mm |
| Depth | 211 mm |
| Height | 19.5 mm |
| Weight | 1.4 kg |
| Packaging data | |
| Stylus pen | Yes |
| AC adapter included | No |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Manufacturer | Acer, Inc |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | No |
| Keyboard included | Yes |
| Stylus pen type | Active |
| Packaging content | Chromebook Spin 511 R757TN-TCO-C7YT 2 in 1 Chromebook Active Stylus |
| Other features | |
| HDMI | Yes |
| On-board graphics card | Yes |
| Security features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| Chipset | Intel® |
| AC adapter included | No |
| Country of origin | China |
| Manufacturer | Acer, Inc |
Share
