1
/
of
8
Acer
Acer Chromebook 514 (C937) - Intel N150, 4GB RAM, 128GB, 14" WUXGA display, Chrome OS
Acer Chromebook 514 (C937) - Intel N150, 4GB RAM, 128GB, 14" WUXGA display, Chrome OS
Regular price
£371.05 GBP
Regular price
Sale price
£371.05 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Chromebook 514 C937-TCO C937-TCO-C4ZT 35.6 cm (14")
| Design | |
|---|---|
| Colour name | Black |
| Product type | Chromebook |
| Form factor | Clamshell |
| Product colour | Black |
| Country of origin | China |
| Certified refurbished | No |
| Display | |
| HD type | WUXGA |
| Display surface | Matt |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Display bezel technology | ComfyView |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Anti-microbial screen | No |
| Processor | |
| Processor operating modes | 64-bit |
| Processor cache | 6 MB |
| Processor model | N150 |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 16 GB |
| Memory channels | Single-channel |
| Storage | |
| Storage media | eMMC |
| Optical drive type | No |
| Total storage capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Line-in | Yes |
| Charging port type | USB Type-C |
| HDCP | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Keyboard special features | Strauss for Super Insert |
| Software | |
| Operating system installed | ChromeOS |
| Copilot+ PC | No |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| HDMI | Yes |
| Chipset | Intel® |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 15 h |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Kensington, Nano |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Weight & dimensions | |
| Width | 317 mm |
| Depth | 228.6 mm |
| Height | 19.9 mm |
| Weight | 1.4 kg |
| Packaging data | |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Manufacturer | Acer, Inc |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Packaging content | Chromebook 514 C937-TCO-C4ZT Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Other features | |
| HDMI | Yes |
| On-board graphics card | Yes |
| Security features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| Chipset | Intel® |
| AC adapter included | Yes |
| Country of origin | China |
| Manufacturer | Acer, Inc |
Share
