1
/
of
8
Acer
Acer CB2 Vero CB272P6 monitor - 27", Full HD, 144Hz, AdaptiveSync, height adjustable
Acer CB2 Vero CB272P6 monitor - 27", Full HD, 144Hz, AdaptiveSync, height adjustable
Regular price
£113.48 GBP
Regular price
Sale price
£113.48 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The Acer CB272P6 is a 27" Full HD IPS monitor built for smooth, colour‑accurate performance with a fast 144Hz refresh rate and 1ms VRB response time. Its ZeroFrame design and wide 178° viewing angles provide an immersive, clean look, while AdaptiveSync helps reduce tearing during fast‑moving content. With 250 nits brightness, 99% sRGB colour coverage and a 1500:1 static contrast ratio, visuals remain sharp and consistent. The monitor includes VGA, HDMI 1.4, DisplayPort 1.2 and audio in/out, plus a fully ergonomic stand offering –5° to 35° tilt, ±178° swivel, 165 mm height adjustment and ±90° pivot. VisionCare 2.0, BlueLight Shield Pro and TUV LBL certification support comfortable long‑term use.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | VisionCare |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 144 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| Display diagonal (metric) | 69 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Professional |
| Country of origin | China |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Built-in KVM switch | No |
| Bluetooth | No |
| Wi-Fi | No |
| Technical details | |
| Height (without stand) | 359.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 612.4 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 5.61 kg |
| Touchscreen | No |
| Network | |
| Bluetooth | No |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -178 - 178° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 16.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 38 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 11.1 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Weight & dimensions | |
| Height (without stand) | 359.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 612.4 mm |
| Width (with stand) | 612.4 mm |
| Depth (with stand) | 245 mm |
| Height (with stand) | 555.1 mm |
| Weight (with stand) | 5.61 kg |
| Weight (without stand) | 3.33 kg |
| Package width | 694 mm |
| Package depth | 125 mm |
| Package height | 514 mm |
| Package weight | 9.2 kg |
| Packaging data | |
| Package width | 694 mm |
| Package depth | 125 mm |
| Package height | 514 mm |
| Package weight | 9.2 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Sustainability | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Brand specific technologies | VisionCare |
| Height (without stand) | 359.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 612.4 mm |
| Power consumption (max) | 38 W |
| Bluetooth | No |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
Share
