1
/
of
6
MSI
MSI MAG 322URDF E16 computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
MSI MAG 322URDF E16 computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
Regular price
£421.01 GBP
Regular price
Sale price
£421.01 GBP
Taxes included.
Quantity
Couldn't load pickup availability
The MSI MAG 322URDF E16 combines a 31.5-inch 4K UHD IPS panel with a fast 160Hz refresh rate, delivering both detail and speed. A USB hub and height-adjustable stand keep the big screen practical.
MSI MAG 322URDF E16. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 2.0. VESA mounting, Height adjustment. Product colour: Black
Experience immersive gaming with the MAG 322URDF E16 gaming monitor. Featuring Dual Mode with UHD 160Hz and FHD 320Hz, along with AI Navigator for an enhanced gaming experience, it delivers exceptional performance. Certified with VESA DisplayHDR 400, it refines contrast and shadows for stunning visual clarity. Designed for competitive FPS, first-person RPG/MMORPG, and flight/racing simulators, the MAG 322URDF E16 redefines casual gaming, pushing players to see beyond the game.
Key features
- Dual Mode – Easily switch between different resolutions and refresh rates, allowing user to adjust settings based on the game
- Rapid IPS – Ensures the intensity and purity of colors when gaming
- 0.5ms (GtG, Min.) Response Time – Eliminates screen tearing and choppy frame rates
- VESA DisplayHDR 400 – VESA-certified eye-catching details through precise contrast and shadow adjustment
- Console Mode – Optimized for seamless compatibility with gaming consoles like PS5 and Xbox Series X/S
- Aspect Ratio Options – Choose between multiple aspect ratios for a more personalized gaming experience
Specifications
| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (peak) | 450 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Response time | 0.5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 320 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.181 x 0.181 mm |
| Digital horizontal frequency | 146.3 - 353.1 kHz |
| Digital vertical frequency | 48 - 160 Hz |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour depth | 10 bit |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-A, USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Headphone out | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -10 - 10° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 80 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) | 714 mm |
| Depth (with stand) | 227.8 mm |
| Height (with stand) | 564.5 mm |
| Weight (with stand) | 9 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 72.9 mm |
| Height (without stand) | 421.3 mm |
| Packaging data | |
| Package width | 985 mm |
| Package depth | 183 mm |
| Package height | 513 mm |
| Package weight | 13 kg |
| Packaging content | |
| Cables included | DisplayPort, Power |
| Screws included | Yes |
| Quick start guide | Yes |
Share
